Profile
Ranjana Ramesh |
Event Name | Event Date |
---|---|
Brightstar Summer 2020 | 05-Jul-2020 |
Pongal and Republic Day Celebrations 2020 - 2020ma | 11-Jan-2020 |
Pongal and Republic Day Celebrations 2019 - 2019ma | 12-Jan-2019 |
Pongal and Republic Day Celebrations 2018 - 2018ma | 13-Jan-2018 |
Winning Contests:
Event Name | Contest Date | Contest Name | Level | Winning Position |
---|---|---|---|---|
Pongal and Republic Day Celebrations 2017 - 2017ma | 14-Jan-2017 | Spelling Bee | Level 5 | 3rd Place |
Bighelp New Hampshire S.T.E.A.M Event 2017 - 2017nh | 16-Apr-2017 | Brain Quartrain | Level 3 | 1st Place |
BARC 2017 (Boston Area Regional Contests 2017) - barc17 | 09-Dec-2017 | Art Contest | Level 4 | 3rd Place |
BARC 2017 (Boston Area Regional Contests 2017) - barc17 | 09-Dec-2017 | Math Bee | Level 6 | Special Appreciation |
BARC 2017 (Boston Area Regional Contests 2017) - barc17 | 09-Dec-2017 | Science Bee | Level 6 | Special Appreciation |
Boston Area Regional Contests 2018 (BARC 2018) - barc18 | 08-Dec-2018 | Math Bee | Level 6 | Special Appreciation |
Boston Area Regional Contests 2018 (BARC 2018) - barc18 | 08-Dec-2018 | Science Bee | Level 6 | 3rd Place |
View Compassion Profile for Ranjana Ramesh |