Compassion Profile
Tharun Senthilkumar |
Event Name | Contest Date | Contest Name | Level Name | Winning Position |
---|---|---|---|---|
Boston Area Regional Contests 2018 (BARC 2018) - barc18 | 08-Dec-2018 | Science Bee | Level 2 | centerlevel 1st Place |
Bighelp New Hampshire S.T.E.A.M Event 2019 | 20-Apr-2019 | Art Contest | Level 2 | 3rd Place |
Bighelp New Hampshire S.T.E.A.M Event 2019 | 20-Apr-2019 | Lego Block Building | Level 1 | 3rd Place |
Boston Area Regional Contests 2019 (BARC 2019) - barc19 | 07-Dec-2019 | Science Bee | Level 3 | centerlevel 1st Place |
Boston Area Regional Contests 2019 (BARC 2019) - barc19 | 07-Dec-2019 | Geography Bee | Level 3 | centerlevel 1st Place |
Boston Area Regional Contests 2019 (BARC 2019) - barc19 | 07-Dec-2019 | Math Bee | Level 3 | centerlevel 3rd Place |
Boston Area Regional Contests 2019 (BARC 2019) - barc19 | 07-Dec-2019 | Art Contest | Level 2 | centerlevel 2nd Place |
Pongal and Republic Day Celebrations 2020 - 2020ma | 11-Jan-2020 | Spelling Bee | Level 3 | Honorable Mention |
Bighelp Rhode Island Regional Contests 2021 (RIRC 2021) | 11-Dec-2021 | Science Bee | Level 5 | 2nd Place |
Boston Area Regional Contests 2023 (BARC 2023) | 09-Dec-2023 | Art Contest | Level 4 | Centerlevel 2nd Place |
Bighelp Rhode Island Regional Contests 2023 (RIRC 2023) | 16-Dec-2023 | Science Bee | Level 6 | 1st Place |
View Volunteer Profile for Tharun Senthilkumar |