Compassion Profile
Tanay Kanthi |
Event Name | Contest Date | Contest Name | Level Name | Winning Position |
---|---|---|---|---|
Bighelp Rhode Island Regional Contests 2018 (RIRC 2018) - rirc18 | 15-Dec-2018 | Science Bee | Level 2 | 1st Place |
Bighelp Rhode Island Regional Contests 2019 (RIRC 2019) - rirc19 | 15-Dec-2019 | Science Bee | Level 3 | 2nd Place |
Bighelp Rhode Island Regional Contests 2019 (RIRC 2019) - rirc19 | 15-Dec-2019 | Geography Bee | Level 3 | 3rd Place |
Bighelp Rhode Island Regional Contests 2021 (RIRC 2021) | 11-Dec-2021 | Geography Bee | Level 5 | 1st Place |
Bighelp Rhode Island Regional Contests 2021 (RIRC 2021) | 11-Dec-2021 | Science Bee | Level 5 | 1st Place |
Bighelp Rhode Island Regional Contests 2021 (RIRC 2021) | 11-Dec-2021 | Math Bee | Level 5 | 2nd Place |
Bighelp Rhode Island Regional Contests 2023 (RIRC 2023) | 16-Dec-2023 | Science Bee | Level 6 | 2nd Place |
View Volunteer Profile for Tanay Kanthi |