Compassion Profile
Saisabari Ramesh |
Event Name | Contest Date | Contest Name | Level Name | Winning Position |
---|---|---|---|---|
BARC 2017 (Boston Area Regional Contests 2017) - barc17 | 09-Dec-2017 | Geography Bee | Level 3 | 2nd Place |
BARC 2017 (Boston Area Regional Contests 2017) - barc17 | 09-Dec-2017 | Math Bee | Level 3 | Special Appreciation |
BARC 2017 (Boston Area Regional Contests 2017) - barc17 | 09-Dec-2017 | Science Bee | Level 3 | Special Appreciation |
Boston Area Regional Contests 2018 (BARC 2018) - barc18 | 08-Dec-2018 | Math Bee | Level 4 | Special Appreciation |
Boston Area Regional Contests 2018 (BARC 2018) - barc18 | 08-Dec-2018 | Geography Bee | Level 4 | centerlevel 1st Place |
Boston Area Regional Contests 2018 (BARC 2018) - barc18 | 08-Dec-2018 | Science Bee | Level 4 | Special Appreciation |
Pongal and Republic Day Celebrations 2019 - 2019ma | 12-Jan-2019 | Spelling Bee | Level 4 | Special Appreciation |
Boston Area Regional Contests 2019 (BARC 2019) - barc19 | 07-Dec-2019 | Math Bee | Level 5 | centerlevel 1st Place |
Boston Area Regional Contests 2019 (BARC 2019) - barc19 | 07-Dec-2019 | Geography Bee | Level 5 | centerlevel 1st Place |
Boston Area Regional Contests 2019 (BARC 2019) - barc19 | 07-Dec-2019 | Science Bee | Level 5 | centerlevel 2nd Place |
Boston Area Regional Contests 2022 (BARC 2022) | 10-Dec-2022 | Math Bee | Level 6 | Special Appreciation |
Boston Area Regional Contests 2022 (BARC 2022) | 10-Dec-2022 | Science Bee | Level 6 | Special Appreciation |
View Volunteer Profile for Saisabari Ramesh |