Compassion Profile
Hamsika Devineni |
Event Name | Contest Date | Contest Name | Level Name | Winning Position |
---|---|---|---|---|
Pongal - Republic Day Celebrations 2016 - Boston - 2016ma | 10-Jan-2016 | Coloring Contest | Level 2 | 1st Place |
BARC 2017 (Boston Area Regional Contests 2017) - barc17 | 09-Dec-2017 | Science Bee | Level 2 | 3rd Place |
Boston Area Regional Contests 2018 (BARC 2018) - barc18 | 08-Dec-2018 | Geography Bee | Level 3 | Special Appreciation |
Boston Area Regional Contests 2018 (BARC 2018) - barc18 | 08-Dec-2018 | Science Bee | Level 3 | centerlevel 2nd Place |
Boston Area Regional Contests 2019 (BARC 2019) - barc19 | 07-Dec-2019 | Art Contest | Level 3 | centerlevel 3rd Place |
View Volunteer Profile for Hamsika Devineni |